नमस्ते दोस्तों! आज हम बात करेंगे एक बहुत ही इम्पोर्टेंट टॉपिक के बारे में – बकरी पालन प्रोजेक्ट रिपोर्ट PDF 2024
वैसे दोस्तों, बकरी एक ऐसा जानवर है जो हमारे देश के छोटे-छोटे किसानों के जीवन यापन का सहारा है। बकरी पालना एक बहुत ही प्रॉफिटेबल बिज़नेस है और इससे बहुत से लोग अपनी ज़िंदगी काफ़ी हद तक सुधार चुके हैं।
क्या आपको पता है , हमारे देश में बकरी मटन बनाने के लिए सबसे ज्यादा इस्तेमाल किया जाने वाला जानवर है। इसकी डिमांड देश में बहुत ज्यादा है और इसलिए बहुत से लोगों ने कमर्शियल गोट फार्म्स भी स्थापित किए हैं। इससे न सिर्फ उनके बिजनेस में ग्रोथ हुई है बल्कि देश की अर्थव्यवस्था में भी सुधार आया है।
अगर आप भी अपना बिज़नेस स्टार्ट करना चाहते हैं, तो बकरी पालना एक बहुत ही अच्छा ऑप्शन हो सकता है। इसके लिए आपको बकरी पालन की जानकारी , थोड़ी-सी मेहनत और कुछ पैसों की जरूरत होगी। सही तरीक़ से बकरियों का पालन पोषण करने पर आपको इसका रिजल्ट ज़रूर मिलेगा।
लेकिन अगर आपके पास बकरी पालन बिजनेस करने के लिए पर्याप्त पैसे नही हैं तो आप आगे दिए जा रहे प्रोजेक्ट रिपोर्ट की मदद से लोन के लिए अप्लाई कर सकते हैं।
बकरी पालन प्रोजेक्ट रिपोर्ट PDF Free download 2024
Economics of the Project
- BASIS & PRESUMPTIONS
I. Techno-economic parameters | |||
Particulars | Unit | Quantity | |
1 | Bread of Goat | Osmanabadi | |
2 | System of rearing | Semi Intensive | |
3 | No. of does | 50 | |
4 | No. of bucks | 2 | |
5 | Age of maturity | 10-12 | |
6 | Kidding interval | Months | 8 |
7 | No. of kidding | Per month | 1.5 |
8 | Kidding percentage | % | 80 |
9 | Average litter size (average of single, twinning, triplet, quadruplet) | 2 | |
10 | Sex ratio | 1.1 | |
11 | Mortality of kids | % | 20 |
12 | Saleable age of kids | Months | 11 |
13 | Payback period: 6 years including moratorium for the 1st year |
II. Expenditure norms | |||
1 | Space requirement per head for buck | Sq.ft | 15 |
2 | Space requirement per head for doe | Sq.ft | 15 |
3 | Space requirement per head for kid | Sq.ft | 4 |
4 | Cost of construction of shed for buck, doe & kid | Rs./sq.ft | 120 |
5 | Cost of one doe (Female) | Rs. | 10,000 |
6 | Cost of one buck (Male) | Rs. | 12,000 |
7 | No. of unskilled labour | Nos. | 1 |
8 | Cost of one semiskilled labour/annum | Rs. | 72,000 |
9 | Cost of Chaff of cutter- 1 nos. | Rs. | 10,000 |
10 | Requirement of concentrate feed (adult animal/month) | Kg. | 10.5 |
11 | Requirement of concentrate feed (kid/month) | Kg. | 4.5 |
12 | Rate of concentrate per Kg | Rs. | 17 |
13 | Misc. expenditure i.e. Vaccine medicine and Veterinary aid per animal per year | Rs. | 100 |
14 | Electricity and Water supply | per month | 1,000 |
15 | Rate of interest for bank loan | % | 12 |
16 | Own contribution in project cost | % | 25 |
III. Income norms | |||
1 | Sale price of Buck (at the age 11 months) | Rs. | 8,500 |
2 | Sale price of Doe (at the age 11 months) | Rs. | 7,500 |
- TOTAL COST OF PROJECT
Sl. No | PARTICULARS | UNIT | UNIT/Rs | QUANTITY | AMOUNT (Rs) |
I. Capital Cost | |||||
1 | Land | Own | |||
2 | Site development | Ls. | 25,000 | ||
3 | Cost of does | Nos. | 10,000 | 50 | 500,000 |
4 | Cost of bucks | Nos. | 12,000 | 3 | 30,000 |
5 | Shed of does | Sq.ft. | 120 | 750 | 90,000 |
6 | Shed of bucks | Sq.ft. | 120 | 30 | 3,600 |
7 | Shed for kids | Sq.ft. | 120 | 750 | 90,000 |
8 | Equipment for feeding ghemale & other | Nos. | 100 | 53 | 5,250 |
9 | Chaff cutter | Nos. | 10,000 | 1 | 10,000 |
10 | Rope, chains | Ls. | 5,000 | ||
11 | Water storage and distribution | Ls. | 10,000 | ||
12 | Contingencies | % | 5 | 38,443 | |
TOTAL-A | 807,293 | ||||
II. Working Capital (Ist Year requirement) | |||||
1 | Fodder cultivation | Acre/season | 5,000 | 2 | 10,000 |
2 | Concentrate feeds for two months @ 7.5 kg | Kg. | 17 | 780 | 13,260 |
/animal/month | ||||||
3 | Cost of concentrate feed for kids @ 4.5 kg month/kid for one months | Kg. | 17 | 270 | 4,590 | |
4 | Wages of labour per annum | Per labour | 72,000 | 1 | 72,000 | |
5 | Insurance | % | 5 | 26,500 | ||
6 | Misc expenditure i.e.vaccine, medicine | /Animal/year | 100 | 52 | 5,200 | |
7 | Electricity and water supply | /month | 1,000 | 52 | 52,000 | |
8 | Transport charges | Ls. | 5,000 | |||
TOTAL-B | 188,550 | |||||
TOTAL COST OF PROJECT | TOTAL (A+B) | 995,842 |
- Means of finance
Particulars | Unit | Unit Rate | Amount Rs |
(1) Term Loan | % | 75 | 746882 |
(2) Own Contribution | % | 25 | 248960 |
Total | 995842 | ||
(3) Subsidy entitlement @36% from NABARD under ACABC Scheme | 358503 |
- PROJECTED PERFORMANCE & PROFITABILITY
I. FLOCK PRODUCTION CHART | |||||||
Sl. No | Particulars | I Year | IIYear | IIIYear | IVYear | VYear | VIYear |
1 | Nos. of kidding/year | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
2 | Nos. of kids born male | 75 | 75 | 75 | 75 | 75 | 75 |
3 | Nos. of kids born female | 75 | 75 | 75 | 75 | 75 | 75 |
4 | Nos. of kids died male 20% | 15 | 15 | 15 | 15 | 15 | 15 |
5 | Nos. of kids died female 20% | 15 | 15 | 15 | 15 | 15 | 15 |
6 | Nos. of male kids available for sale | * | 60 | 60 | 60 | 60 | 60 |
* Kids produced in first year will be sold in second year & so on. | |||||||
7 | Nos. of female kids available for sale | – | 60 | 60 | 60 | 60 | 60 |
II. PROJECTED PROFITABILITY (Value in Rs.)
Sl. No | Particulars | Unit | Unit rate | Quantity | I Year | II Year | III Year | IV Year | V Year | VI Year |
A. Income | ||||||||||
1 | From sale of male goats | Buckling | 8,500 | 60 | – | 510,000 | 510,000 | 510,000 | 510,000 | 510,000 |
2 | From sale of female goats | Doeling | 7,500 | 60 | – | 450,000 | 450,000 | 450,000 | 450,000 | 450,000 |
3 | Mannure | Tonne | 5,000 | 10 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
4 | Interest on subsidy @ 6% | 21,510 | 21,510 | 21,510 | 21,510 | 21,510 | – | |||
5 | Subsidy | – | – | – | – | – | 358,503 | |||
TOTAL (A) | 1,031,510 | 1,031,510 | 1,031,510 | 1,031,510 | 1,031,510 | 1,368,503 | ||||
B. Expenditure | ||||||||||
Concentrat e feeds | Rs./kg | 17 | 6,300 | 107,100 | 117,810 | 117,810 | 117,810 | 117,810 | 117,810 | |
Concentrat e feeds for kids | Rs./kg | 17 | 3,240 | 55,080 | 60,588 | 60,588 | 60,588 | 60,588 | 60,588 | |
Fodder cultivation | acre/year | 5,000 | 1 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | |
Unskilled workers | Nos. | 72,000 | 1 | 72,000 | 79,200 | 79,200 | 79,200 | 79,200 | 79,200 | |
Misc expenditurei.e vaccine, medicine | Per animal | 100 | 170 | 17,000 | 17,000 | 17,000 | 17,000 | 17,000 | 17,000 | |
Insurance of animals | % | 5 | 26,500 | 26,500 | 26,500 | 26,500 | 26,500 | 26,500 | ||
Electricity and Water supply | Animal/yea r | 1,000 | 52,000 | 57,200 | 62,920 | 69,212 | 76,133 | 83,747 | ||
Transport charges | Ls. | 5,000 | 5,500 | 6,050 | 6,655 | 7,321 | 8,053 | |||
TOTAL (B) | 339,680 | 368,798 | 375,068 | 381,965 | 389,552 | 397,898 | ||||
III. Net Income | TOTAL(A-B) | 691,830 | 662,712 | 656,442 | 649,545 | 641,958 | 970,605 |
- FINANCIAL ANALYSIS
Particular | I Year | II Year | III Year | IV Year | V Year | VI Year | Total |
Capital costs | 807,293 | ||||||
Recurring costs | 217,720 | 194,776 | 375,068 | 381,965 | 389,552 | 397,898 | |
Total COST | 1,146,972 | 194,776 | 375,068 | 381,965 | 389,552 | 397,898 | |
Benefit | 1,031,510 | 1,031,510 | 1,031,510 | 1,031,510 | 1,031,510 | 1,368,503 | |
Depreciated value of building @10% | 107,498 | ||||||
Depreciated value of machinery & equipment’s@15% | 8,677 | ||||||
Closing stock value (adult & kids) | 363,010 | ||||||
Total benefit | 1,031,510 | 1,031,510 | 1,031,510 | 1,031,510 | 1,031,510 | 1,847,688 | |
Net benefit | -115,462 | 662,712 | 656,442 | 649,545 | 641,958 | 970,605 | |
Discounting factor @15% | 0.87 | 0.76 | 0.66 | 0.57 | 0.5 | 0.43 | |
NPV cost at 15% DF | 997,866 | 280,286 | 247,545 | 217,720 | 194,776 | 171,096 | 2,109,289 |
NPV benefits at 15% DF | 897,414 | 783,948 | 680,797 | 587,961 | 515,755 | 794,506 | 4,260,380 |
NPW at 15% DF | 2,151,091 | ||||||
BCR at 15% DF | 2.02:1 | ||||||
IRR% | 69.76 |
दोस्तों इस सैंपल PDF मैं आप अपने जरूरत के अनुसार संख्याओं को बदल सकते हैं और बकरी पालन प्रोजेक्ट रिपोर्ट के तौर पर बैंक में जमा कर सकते हैं.
Main sajnty apne village fatehabad baliyari main apni niji jameen par bakri palan karna chahti hu please support me mo 6201005266 contact